Combined immunoglobulin and azathioprine in multiple sclerosis.
dc.contributor.author | H Kalanie | |
dc.contributor.author | S S Tabatabai | |
dc.date.accessioned | 2017-10-24T12:17:58Z | |
dc.date.available | 2017-10-24T12:17:58Z | |
dc.identifier.citation | rft.volume=39&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.spage=178&rft.issue=3&rft.epage=81&ctx_ver=Z39.88-2004&rft.jtitle=European+neurology&rft.date=1998 | |
dc.identifier.issn | 0014-3022 | |
dc.identifier.uri | http://dsp.sbmu.ac.ir/xmlui/handle/123456789/80682 | |
dc.description.abstract | In an attempt to prevent exacerbations of multiple sclerosis, immunoglobulin therapy was combined with azathioprine (AZA). Intravenous immunoglobulin (i.v.IG) 2 g/kg was given in divided doses over 3 consecutive days followed by monthly booster doses (0.2 g/kg) for 3 years to 38 patients with relapsing-remitting multiple sclerosis (MS). In the 34 patients who completed the trial, the relapse rate decreased (from 1.7 relapses per year to 0 during the 3-year trial period). The Kurtzke Expanded Disability Status Scale decreased from 3.4 +/- 0.72 to 3.0 +/- 0.70. The results suggest that combined i.v.IG and AZA suppress the ongoing pathologic process in relapsing-remitting MS. | |
dc.source | European neurology | |
dc.title | Combined immunoglobulin and azathioprine in multiple sclerosis. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Papers in PubMed
Journal Papers from SBMU published in PubMed