Prevalence of gestational diabetes mellitus in southern Iran (Bandar Abbas City).
dc.contributor.author | Farzad Hadaegh | |
dc.contributor.author | Maryam Tohidi | |
dc.contributor.author | Hadi Harati | |
dc.contributor.author | Maryam Kheirandish | |
dc.contributor.author | Shafei Rahimi | |
dc.date.accessioned | 2017-10-24T10:26:27Z | |
dc.date.available | 2017-10-24T10:26:27Z | |
dc.identifier.issn | 1530-891X | |
dc.identifier.uri | http://dsp.sbmu.ac.ir/xmlui/handle/123456789/72195 | |
dc.description.abstract | To estimate and report the prevalence of gestational diabetes mellitus (GDM) in pregnant women of Bandar Abbas, a city in southern Iran. | |
dc.source | Endocrine practice : official journal of the American College of Endocrinology and the American Association of Clinical Endocrinologists | |
dc.title | Prevalence of gestational diabetes mellitus in southern Iran (Bandar Abbas City). |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Papers in PubMed
Journal Papers from SBMU published in PubMed